SWISS CLUB NATAL
|
Did you know?
|
|
|
|
Swissclub Natal member statistics
|
|
|
|
as at
|
||
| 2021 | ||||
| Name | Surname | Joined | ||
| click on my Name to see who I am. See no Pic? Send me your selfie! | ||||
| Mr | Dominic | Salomon | March | |
|
Subs
|
|
paid
|
|
@
|
|
9. June
|
|
100 %
|
| . | 2022 | . | . | |
| click on my Name to see who I am. See no Pic? Send me your selfie! | ||||
| Mr | Loser | Ernst | Jan | |
| Mr | Nel | Johannes | Mar | |
| Mrs | Salmond | Rosanne | Mar | |
| MEMBERSHIP FEES | 2022 | |
| indiv. Swiss Club Natal member | R 120.00 | |
| chldren under 18 yaers are free | ||
| SAGA membership fees: | ||
| ORDINARY SAGA member | R 200.00 | |
| Pensioner + 60 years | R 100.00 | |
| any additional fam member | R 40.00 | |
| NEW MEMBERS SAGA members | R 250.00 | |
| Pensioner + 60 years | R 150.00 | |
| any additional fam member | R 60.00 | |
| Banking detail: | ||
| Bank name: | Nedbank | . |
| Account name: | Swiss Club Natal | . |
| Branch: | Hillcrest | . |
| Bank code: | 1338 2600 | . |
| shd error occur, invalid acc.No; try | 1338 26 | |
| Account number: | 1140 306 650 | . |
| Account type: | Savings account | . |
| . |
| DEREK SAUNDERS | ||||||||||||
| 12. Jan 1927 - 14. Sep 2022 | ||||||||||||
| one of our oldest member, has passed away on the | ||||||||||||
| 14. Sep 2022 after a short stay at a hospital | ||||||||||||
| He is survived by his wife Marlies | ||||||||||||
| Derek was born in Nottingham, where he later | ||||||||||||
| made an apprenticeship as a car mechanic. | ||||||||||||
| In 1946 Derek joined the army. Later he was promoted as a drill inspector | ||||||||||||
| There he developed his voice and was famous as a good speaker and singer. | ||||||||||||
| In 1960 Derek met Marlies who charmed her with his beautiful voice, Marlies | ||||||||||||
| could not resist. They married in 1965. | ||||||||||||
| In 1967 they emigrated to South Africa, where he later opened his own | ||||||||||||
| successful Jaguar workshop in Durban. | ||||||||||||
| Derek and Marlies joined the Swiss Club Natal in 1990. Both were enthusiastic | ||||||||||||
|
||||||||||||
| Derek was very fond of singing especially Swiss songs, knowing the lyrics better | ||||||||||||
| than many of the Eidgenossen. Derek and the late Robert where often heard | ||||||||||||
| singing as a duo. | ||||||||||||
| One of their favoured hobbies were boating and fishing. | ||||||||||||
| The committee and members of the Swiss Club Natal like to express the deepest | ||||||||||||
| sympathy to his wife Marlies. | ||||||||||||
|
FG
|
||||||||||||
| 24 September 2022 | |||
| Members | Avg age | ||
| Total members | 121 | 67,2 | |
| Honorary Members | 8 | 87,4 | |
| Jass Members | 13 | 74,7 | |
| Committee Members | 5 | 75,4 | |
| Sport Target Shooting Members | 16 | 56,0 | |
| Total Men Members | 56 | 65,6 | |
| Total Female Members | 65 | 68,6 | |
| Children 19 and over | 8 | 23,2 | |
| Children under 18 | 13 | 10,9 | |
| New Members 2022 | 3 | 49,7 | |
| ex Members 2022 | 7 | 65,6 | |
| Members residing: | |||
| Durban | 11 | 60,0 | |
| Durban North | 16 | 59,5 | |
| Durban South | 6 | 73,8 | |
| Upper Highway | 56 | 70,7 | |
| Pietermaritzburg | 25 | 66,3 | |
| Johannesburg | 2 | 69,4 | |
| Eastern Cape | 2 | 56,4 | |
| Western Cape | 1 | 100,3 | |
| Switzerland | 1 | 74,2 | |
| Australia | 1 | 31,2 | |
| Happy Birthday | Libra | |||
| 24. September | - | 23. October | ||
| 27-Sep | Philippe Lanz | 13-Oct | Erika Dorner | |
| 28-Sep | Gerd Wenger | 13-Oct | Nicolas Urbach jun | |
| 01-Oct | Colette McConnell | 16-Oct | Jodi Angus | |
| 02-Oct | Ross Tracy jun. | 17-Oct | Duebi Ulrich | |
| 03-Oct | Robert Mortassagne | 20-Oct | Heather Gehring | |
| 07-Oct | Willi Scherzer | 20-Oct | Renette Barker | |
| 08-Oct | Anja Kuenzler | 23-Oct | Hans Schmid | |
| 10-Oct | Marianne Mitchell | |||
| Have I forgotten your birthday? | ||||